Catalogue Cross-reference
see also Basic Information
UNE | VNE | M | NGC | IC | Mel | Cr | CDN | Others | Alias Names |
---|---|---|---|---|---|---|---|---|---|
Zone 00–01 h | |||||||||
0001 | Blanco 1 | ||||||||
0002 | 104 | 47 Tuc | |||||||
0003 | 1 | 31 | 224 | ||||||
0004 | 292 | PGC 3085 | SMC | ||||||
Zone 01–02 h | |||||||||
0101 | 2 | 33 | 598 | ||||||
0102 | 3 | 752 | 12 | 23 | |||||
Zone 02–03 h | |||||||||
0201 | 4 | Stock 2 | |||||||
0202a | 5a | 869 | 13 | 24 | |||||
0202b | 5b | 884 | 14 | 25 | |||||
0203 | 6 | 34 | 1039 | 17 | 31 | ||||
Zone 03–04 h | |||||||||
0301 | 7 | 20 | 39 | Persei I | |||||
0302 | 8 | 45 | 1432 | 22 | 42 | ||||
0303 | 9 | Persei II | |||||||
Zone 04–05 h | |||||||||
0401 | 10 | 25 | 50 | ||||||
Zone 05–06 h | |||||||||
0501 | 11 | 464 | |||||||
0502 | 12 | 62 | |||||||
0503 | PGC 17223 | ||||||||
0503a | 2070 | 30 Dor | |||||||
0504 | 13 | 65 | |||||||
0505 | p | 38 | 1912 | 36 | 67 | ||||
0506 | 14 | 69 | |||||||
0507 | 15 | 1981 | 73 | ||||||
0508a | 16a | 42 | 1976 | ||||||
0508b | 16b | ||||||||
0509 | 17 | 70 | |||||||
0510 | q | 36 | 1960 | 37 | 71 | ||||
0511 | 18 | 37 | 2099 | 38 | 75 | ||||
Zone 06–07 h | |||||||||
0601 | 19 | 35 | 2168 | 41 | 82 | ||||
0602 | 20 | 2232 | 93 | ||||||
0603 | 21 | 2244 | 47 | 99 | |||||
0604 | 22 | 106 | |||||||
0605 | 23 | 107 | |||||||
0606 | 24 | 2264 | 49 | 112 | |||||
0607 | 41 | 2287 | 52 | ||||||
0608 | 121 | ||||||||
Zone 07–08 h | |||||||||
0701 | 132 | ||||||||
0702 | 135 | ||||||||
0703 | 2362 | 65 | 136 | ||||||
0704 | 140 | ||||||||
0705 | x | 47 | 2422 | 68 | 152 | NGC 2478 | |||
0706 | 2451 | 161 | |||||||
0707 | 2516 | 82 | 172 | ||||||
Zone 08–09 h | |||||||||
0801 | 2547 | 84 | 177 | Dunlop 410 | |||||
0802 | 25 | 48 | 2548 | 85 | 179 | ||||
0803 | 2391 | 191 | |||||||
0804 | 26 | 44 | 2632 | 88 | 189 | ||||
0805 | 2395 | 192 | |||||||
0806 | 203 | Trumpler 10 | |||||||
08xx | 173 | ||||||||
Zone 09–10 h | |||||||||
0901 | 2808 | GLC 13 | |||||||
0902 | 81 | 3031 | |||||||
Zone 10–11 h | |||||||||
1001 | 3114 | 98 | 215 | ||||||
1002 | 2581 | 222 | |||||||
1003 | 3293 | 100 | 224 | Dunlop 321 | |||||
1004 | 2602 | 102 | 229 | ||||||
1005 | Bochum 9 | ||||||||
1006 | 228 | ||||||||
1007a | 233 | Trumpler 16, Cr 234 | |||||||
1007b | 3372 | Dunlop 309 | |||||||
Zone 11–12 h | |||||||||
1101 | 3532 | 103 | 238 | ||||||
1102 | 240 | ||||||||
1103 | 2944 | 249 | |||||||
Zone 12–13 h | |||||||||
1201 | 27 | 285 | |||||||
1202 | 28 | 111 | 256 | ||||||
1203 | 4755 | 114 | 264 | Dunlop 301 | |||||
12xx | 3703 | ||||||||
Zone 13–14 h | |||||||||
1301 | 5139 | Dunlop 440 | |||||||
Zone 15–16 h | |||||||||
1501 | z | 5 | 5904 | 133 | |||||
Zone 16–17 h | |||||||||
1601 | 4 | 6121 | |||||||
1602 | 29 | 302 | |||||||
1603 | 6193 | 310 | |||||||
1604 | 30 | 13 | 6205 | 150 | |||||
1605 | 6231 | 153 | 315 | Dunlop 499 | |||||
1606 | 316 | ||||||||
Zone 17–18 h | |||||||||
1701 | 92 | 6341 | |||||||
1702 | 6383 | 335 | |||||||
1703 | 6 | 6405 | 169 | 341 | |||||
1704 | 31 | 4665 | 179 | 349 | |||||
1705 | 7 | 6475 | 183 | 354 | |||||
1706 | 23 | 6494 | |||||||
Zone 18–19 h | |||||||||
1801 | 32 | 186 | 359 | ||||||
1802 | 20 | 6514 | 360 | ||||||
1803a | 8 | 6523 | |||||||
1803b | 6530 | 362 | |||||||
1804 | 21 | 6531 | 188 | 363 | |||||
1805 | 16 | 6611 | 198 | 375 | |||||
1806 | 17 | 6618 | 377 | ||||||
1807 | 33 | 6633 | 201 | 380 | |||||
1808 | 25 | 4725 | 204 | 382 | |||||
1809 | 22 | 6656 | |||||||
1810 | ac | 4756 | 210 | 386 | |||||
1811 | 34 | 11 | 6705 | 213 | 391 | ||||
1812 | 35 | Steph 1 | |||||||
18xx | 24 | 4715 | 197 | 374 | |||||
18xx | 880 | ||||||||
18xxa | |||||||||
18xxb | 787,799 | B 111, LDN534 | |||||||
Zone 19–20 h | |||||||||
1901 | 36 | 399 | Brocchi's Cluster | ||||||
1902 | 37 | Stock 1 | |||||||
1903 | 1274 | LDN 857, B 144 | |||||||
19xx | 1190 | ||||||||
Zone 20–21 h | |||||||||
2001 | 38 | 6871 | 413 | ||||||
2002 | ae | 6885 | 417 | ||||||
2003 | 40 | 419 | |||||||
2004a | 1401 | LDN 935 | |||||||
2004b | 42a | 7000 | |||||||
20xx | 41a | ||||||||
20xx | 41b | ||||||||
20xx | 41c | 1364 | LDN 906 | ||||||
Zone 21–22 h | |||||||||
2101 | aj | 15 | 7078 | 234 | |||||
2102 | 43 | 39 | 7092 | 236 | 438 | ||||
2103 | 44 | 1396 | 439 | Trumpler 37 | |||||
Zone 23–00 h | |||||||||
2301 | 45 | 7686 | 456 | ||||||
2302 | 1843 | LDN 1238 | |||||||
Zone 24 | |||||||||
2400 | 46 | ||||||||
2401 | |||||||||
2403 | |||||||||
2404 | |||||||||
2406 | |||||||||
2407 | |||||||||
2411 | |||||||||
2412 | |||||||||
2413 | |||||||||
2414 | |||||||||
2415 | |||||||||
2416 | |||||||||
2417 | |||||||||
2418 | |||||||||
2419 | |||||||||
2421 | |||||||||
2422 | |||||||||
2423 | |||||||||
2424 |