Tähtitieteellinen yhdistys Ursa
Syvä taivas
Deep Sky Section 600
object | constellation | type |
---|---|---|
NGC 404 | galaxy | Andromeda |
NGC 752 | open cluster | Andromeda |
NGC 891 | galaxy | Andromeda |
NGC 7640 | galaxy | Andromeda |
NGC 7662 | planetary nebula | Andromeda |
NGC 7686 | open cluster | Andromeda |
NGC 2997 | galaxy | Antlia |
NGC 3087 | galaxy | Antlia |
NGC 6188 | emission + reflection nebula | Ara |
NGC 6200 | open cluster | Ara |
NGC 6250 | open cluster | Ara |
NGC 6352 | globular cluster | Ara |
NGC 7009 | planetary nebula | Aquarius |
NGC 7252 | galaxy | Aquarius |
NGC 7293 | galaxy | Aquarius |
NGC 7606 | galaxy | Aquarius |
NGC 7723 | galaxy | Aquarius |
NGC 7727 | galaxy | Aquarius |
NGC 6709 | open cluster | Aquila |
NGC 6755 | open cluster | Aquila |
NGC 6760 | globular cluster | Aquila |
NGC 6772 | planetary nebula | Aquila |
NGC 6781 | planetary nebula | Aquila |
NGC 6785 | planetary nebula | Aquila |
NGC 6804 | planetary nebula | Aquila |
Barnard 143 | dark nebula | Aquila |
NGC 772 | galaxy | Aries |
NGC 1156 | galaxy | Aries |
NGC 1664 | open cluster | Auriga |
NGC 1857 | open cluster | Auriga |
NGC 1893 | open cluster + emission nebula | Auriga |
NGC 1907 | open cluster | Auriga |
NGC 1931 | open cluster + reflection nebula | Auriga |
NGC 2281 | open cluster | Auriga |
IC 417 | emission nebula | Auriga |
NGC 5248 | galaxy | Bootes |
NGC 5466 | globular cluster | Bootes |
NGC 5557 | galaxy | Bootes |
NGC 5676 | galaxy | Bootes |
NGC 1501 | planetary nebula | Camelopardalis |
NGC 1502 | open cluster | Camelopardalis |
NGC 1569 | galaxy | Camelopardalis |
NGC 1961 | galaxy | Camelopardalis |
NGC 2146 | galaxy | Camelopardalis |
NGC 2366 | galaxy | Camelopardalis |
NGC 2403 | galaxy | Camelopardalis |
NGC 2655 | galaxy | Camelopardalis |
IC 342 | galaxy | Camelopardalis |
IC 356 | galaxy | Camelopardalis |
Alessi 2 | open cluster | Camelopardalis |
Stock 23 | open cluster | Camelopardalis |
Tombaugh 5 | open cluster | Camelopardalis |
NGC 2775 | galaxy | Cancer |
NGC 4111 | galaxy | Canes Venatici |
NGC 4151 | galaxy | Canes Venatici |
NGC 4214 | galaxy | Canes Venatici |
NGC 4244 | galaxy | Canes Venatici |
NGC 4371 | galaxy | Canes Venatici |
NGC 4449 | galaxy | Canes Venatici |
NGC 4490 | galaxy | Canes Venatici |
NGC 4565 | galaxy | Canes Venatici |
NGC 4618 | galaxy | Canes Venatici |
NGC 4631 | galaxy | Canes Venatici |
NGC 5005 | galaxy | Canes Venatici |
NGC 5033 | galaxy | Canes Venatici |
NGC 2204 | open cluster | Canis Major |
NGC 2243 | open cluster | Canis Major |
NGC 2345 | open cluster | Canis Major |
NGC 2354 | open cluster | Canis Major |
NGC 2359 | emission nebula | Canis Major |
NGC 2360 | open cluster | Canis Major |
NGC 2362 | open cluster | Canis Major |
NGC 2367 | open cluster | Canis Major |
NGC 2374 | open cluster | Canis Major |
NGC 2383 | open cluster | Canis Major |
Collinder 140 | open cluster | Canis Major |
VdB 96 | reflection nebula | Canis Major |
NGC 6907 | galaxy | Capricornus |
NGC 129 | open cluster | Cassiopeia |
NGC 225 | open cluster | Cassiopeia |
NGC 281 | emission nebula | Cassiopeia |
NGC 457 | open cluster | Cassiopeia |
NGC 559 | open cluster | Cassiopeia |
NGC 637 | open cluster | Cassiopeia |
NGC 654 | open cluster | Cassiopeia |
NGC 659 | open cluster | Cassiopeia |
NGC 663 | open cluster | Cassiopeia |
NGC 896 | emission nebula | Cassiopeia |
NGC 1027 | open cluster | Cassiopeia |
NGC 7635 | emission nebula | Cassiopeia |
NGC 7788 | open cluster | Cassiopeia |
NGC 7789 | open cluster | Cassiopeia |
NGC 7790 | open cluster | Cassiopeia |
IC 289 | planetary nebula | Cassiopeia |
IC 1805 | open cluster + emission nebula | Cassiopeia |
IC 1848 | open cluster + emission nebula | Cassiopeia |
Alessi 1 | open cluster | Cassiopeia |
Stock 2 | open cluster | Cassiopeia |
Trumpler 3 | open cluster | Cassiopeia |
NGC 3680 | open cluster | Centaurus |
NGC 4945 | galaxy | Centaurus |
NGC 5102 | galaxy | Centaurus |
NGC 5128 | galaxy | Centaurus |
NGC 5139 | globular cluster | Centaurus |
NGC 5161 | galaxy | Centaurus |
NGC 5253 | galaxy | Centaurus |
NGC 5286 | globular cluster | Centaurus |
NGC 5367 | reflection nebula | Centaurus |
NGC 5460 | open cluster | Centaurus |
NGC 5483 | galaxy | Centaurus |
NGC 5786 | galaxy | Centaurus |
NGC 40 | planetary nebula | Cepheus |
NGC 188 | open cluster | Cepheus |
NGC 2276 | galaxy | Cepheus |
NGC 2300 | galaxy | Cepheus |
NGC 6951 | galaxy | Cepheus |
NGC 6939 | open cluster | Cepheus |
NGC 7023 | reflection nebula | Cepheus |
NGC 7029 | reflection nebula | Cepheus |
NGC 7142 | open cluster | Cepheus |
NGC 7160 | open cluster | Cepheus |
NGC 7380 | open cluster + emission nebula | Cepheus |
NGC 7510 | open cluster | Cepheus |
NGC 7538 | emission nebula | Cepheus |
NGC 7762 | open cluster | Cepheus |
IC 1396 | open cluster + emission nebula | Cepheus |
NGC 45 | galaxy | Cetus |
NGC 157 | galaxy | Cetus |
NGC 246 | planetary nebula | Cetus |
NGC 247 | galaxy | Cetus |
NGC 584 | galaxy | Cetus |
NGC 720 | galaxy | Cetus |
NGC 779 | galaxy | Cetus |
NGC 908 | galaxy | Cetus |
NGC 936 | galaxy | Cetus |
NGC 1022 | galaxy | Cetus |
NGC 1032 | galaxy | Cetus |
NGC 1052 | galaxy | Cetus |
NGC 1055 | galaxy | Cetus |
NGC 1808 | galaxy | Columba |
NGC 1851 | globular cluster | Columba |
NGC 2090 | galaxy | Columba |
NGC 2188 | galaxy | Columba |
NGC 4147 | globular cluster | Coma Berenices |
NGC 4203 | galaxy | Coma Berenices |
NGC 4274 | galaxy | Coma Berenices |
NGC 4278 | galaxy | Coma Berenices |
NGC 4293 | galaxy | Coma Berenices |
NGC 4314 | galaxy | Coma Berenices |
NGC 4350 | galaxy | Coma Berenices |
NGC 4394 | galaxy | Coma Berenices |
NGC 4414 | galaxy | Coma Berenices |
NGC 4450 | galaxy | Coma Berenices |
NGC 4459 | galaxy | Coma Berenices |
NGC 4477 | galaxy | Coma Berenices |
NGC 4494 | galaxy | Coma Berenices |
NGC 4559 | galaxy | Coma Berenices |
NGC 4565 | galaxy | Coma Berenices |
NGC 4689 | galaxy | Coma Berenices |
NGC 4725 | galaxy | Coma Berenices |
NGC 4889 | galaxy | Coma Berenices |
Melotte 111 | open cluster | Coma Berenices |
NGC 6541 | galaxy | Corona Australis |
NGC 6727 | galaxy | Corona Australis |
NGC 4027 | galaxy | Corvus |
NGC 4038-9 | galaxy | Corvus |
NGC 4361 | planetary nebula | Corvus |
NGC 3511 | galaxy | Crater |
NGC 3887 | galaxy | Crater |
NGC 3962 | galaxy | Crater |
NGC 3981 | galaxy | Crater |
NGC 6811 | open cluster | Cygnus |
NGC 6819 | open cluster | Cygnus |
NGC 6826 | planetary nebula | Cygnus |
NGC 6834 | open cluster | Cygnus |
NGC 6866 | open cluster | Cygnus |
NGC 6888 | emission nebula | Cygnus |
NGC 6894 | planetary nebula | Cygnus |
NGC 6910 | open cluster | Cygnus |
NGC 6946 | galaxy | Cygnus |
NGC 6960 | supernova remnant | Cygnus |
NGC 6992-5 | supernova remnant | Cygnus |
NGC 7000 | emission nebula | Cygnus |
NGC 7008 | planetary nebula | Cygnus |
NGC 7026 | planetary nebula | Cygnus |
NGC 7027 | planetary nebula | Cygnus |
NGC 7048 | planetary nebula | Cygnus |
NGC 7062 | open cluster | Cygnus |
NGC 7128 | open cluster | Cygnus |
IC 5070 | emission nebula | Cygnus |
Barnard 168 | dark nebula | Cygnus |
Great Rift | dark nebula | Cygnus |
PK 64+5.1 | planetary nebula | Cygnus |
NGC 6891 | planetary nebula | Delphinus |
NGC 6905 | planetary nebula | Delphinus |
NGC 6934 | globular cluster | Delphinus |
NGC 3147 | galaxy | Draco |
NGC 5907 | galaxy | Draco |
NGC 5982 | galaxy | Draco |
NGC 6015 | galaxy | Draco |
NGC 6340 | galaxy | Draco |
NGC 6503 | galaxy | Draco |
NGC 6543 | planetary nebula | Draco |
NGC 6643 | galaxy | Draco |
NGC 1084 | galaxy | Eridanus |
NGC 1187 | galaxy | Eridanus |
NGC 1232 | galaxy | Eridanus |
NGC 1269 | galaxy | Eridanus |
NGC 1300 | galaxy | Eridanus |
NGC 1332 | galaxy | Eridanus |
NGC 1404 | galaxy | Eridanus |
NGC 1532 | galaxy | Eridanus |
NGC 1535 | planetary nebula | Eridanus |
NGC 1537 | galaxy | Eridanus |
NGC 1637 | galaxy | Eridanus |
NGC 986 | galaxy | Fornax |
NGC 1097 | galaxy | Fornax |
NGC 1201 | galaxy | Fornax |
NGC 1255 | galaxy | Fornax |
NGC 1302 | galaxy | Fornax |
NGC 1316 | galaxy | Fornax |
NGC 1326 | galaxy | Fornax |
NGC 1340 | galaxy | Fornax |
NGC 1350 | galaxy | Fornax |
NGC 1360 | planetary nebula | Fornax |
NGC 1365 | galaxy | Fornax |
NGC 1367 | galaxy | Fornax |
NGC 1374 | galaxy | Fornax |
NGC 1379 | galaxy | Fornax |
NGC 1380 | galaxy | Fornax |
NGC 1385 | galaxy | Fornax |
NGC 1387 | galaxy | Fornax |
NGC 1398 | galaxy | Fornax |
NGC 1399 | galaxy | Fornax |
NGC 1425 | galaxy | Fornax |
NGC 2129 | open cluster | Gemini |
NGC 2158 | open cluster | Gemini |
NGC 2266 | open cluster | Gemini |
NGC 2304 | open cluster | Gemini |
NGC 2355 | open cluster | Gemini |
NGC 2371-2 | planetary nebula | Gemini |
NGC 2392 | planetary nebula | Gemini |
NGC 2420 | open cluster | Gemini |
Sh2-274 | planetary nebula | Gemini |
NGC 7213 | galaxy | Grus |
NGC 7410 | galaxy | Grus |
NGC 7418 | galaxy | Grus |
NGC 7552 | galaxy | Grus |
NGC 7582 | galaxy | Grus |
IC 5148 | planetary nebula | Grus |
IC 5201 | galaxy | Grus |
IC 5267 | galaxy | Grus |
NGC 6207 | galaxy | Hercules |
NGC 6210 | planetary nebula | Hercules |
NGC 6229 | globular cluster | Hercules |
IC 4593 | planetary nebula | Hercules |
NGC 1433 | galaxy | Horologium |
NGC 1448 | galaxy | Horologium |
NGC 1512 | galaxy | Horologium |
NGC 2610 | planetary nebula | Hydra |
NGC 2784 | galaxy | Hydra |
NGC 2835 | galaxy | Hydra |
NGC 2986 | galaxy | Hydra |
NGC 3242 | galaxy | Hydra |
NGC 3585 | galaxy | Hydra |
NGC 3621 | galaxy | Hydra |
NGC 3923 | galaxy | Hydra |
NGC 4105 | galaxy | Hydra |
NGC 5061 | galaxy | Hydra |
NGC 5101 | galaxy | Hydra |
NGC 5694 | galaxy | Hydra |
NGC 7049 | galaxy | Indus |
NGC 7209 | open cluster | Lacerta |
NGC 7243 | open cluster | Lacerta |
NGC 2903 | galaxy | Leo |
NGC 3190 | galaxy | Leo |
NGC 3227 | galaxy | Leo |
NGC 3239 | galaxy | Leo |
NGC 3377 | galaxy | Leo |
NGC 3412 | galaxy | Leo |
NGC 3521 | galaxy | Leo |
NGC 3593 | galaxy | Leo |
NGC 3607 | galaxy | Leo |
NGC 3626 | galaxy | Leo |
NGC 3628 | galaxy | Leo |
NGC 3640 | galaxy | Leo |
NGC 3705 | galaxy | Leo |
NGC 3810 | galaxy | Leo |
NGC 2859 | galaxy | Leo Minor |
NGC 3245 | galaxy | Leo Minor |
NGC 3344 | galaxy | Leo Minor |
NGC 3414 | galaxy | Leo Minor |
NGC 3430 | galaxy | Leo Minor |
NGC 3432 | galaxy | Leo Minor |
NGC 3486 | galaxy | Leo Minor |
NGC 3504 | galaxy | Leo Minor |
NGC 1832 | galaxy | Lepus |
NGC 1964 | galaxy | Lepus |
IC 418 | planetary nebula | Lepus |
NGC 5728 | galaxy | Libra |
NGC 5897 | globular cluster | Libra |
NGC 5898 | galaxy | Libra |
NGC 5530 | galaxy | Lupus |
NGC 5643 | galaxy | Lupus |
NGC 5824 | globular cluster | Lupus |
NGC 5882 | planetary nebula | Lupus |
NGC 5986 | globular cluster | Lupus |
NGC 6026 | planetary nebula | Lupus |
IC 4406 | planetary nebula | Lupus |
NGC 2419 | globular cluster | Lynx |
NGC 2537 | galaxy | Lynx |
NGC 2683 | galaxy | Lynx |
NGC 2782 | galaxy | Lynx |
NGC 6765 | planetary nebula | Lyra |
NGC 6791 | open cluster | Lyra |
NGC 6925 | galaxy | Microscopium |
NGC 6958 | galaxy | Microscopium |
NGC 2182 | open cluster | Monoceros |
NGC 2215 | open cluster | Monoceros |
NGC 2232 | open cluster | Monoceros |
NGC 2237 | emission nebula | Monoceros |
NGC 2244 | open cluster | Monoceros |
NGC 2251 | open cluster | Monoceros |
NGC 2261 | reflection nebula | Monoceros |
NGC 2264 | open cluster | Monoceros |
NGC 2282 | reflection nebula | Monoceros |
NGC 2286 | open cluster | Monoceros |
NGC 2301 | open cluster | Monoceros |
NGC 2311 | open cluster | Monoceros |
NGC 2324 | open cluster | Monoceros |
NGC 2335 | open cluster | Monoceros |
NGC 2346 | planetary nebula | Monoceros |
NGC 2353 | open cluster | Monoceros |
NGC 2506 | open cluster | Monoceros |
NGC 6134 | open cluster | Norma |
NGC 6164-5 | planetary nebula | Norma |
NGC 6167 | open cluster | Norma |
NGC 6235 | globular cluster | Ophiuchus |
NGC 6284 | globular cluster | Ophiuchus |
NGC 6287 | globular cluster | Ophiuchus |
NGC 6293 | globular cluster | Ophiuchus |
NGC 6309 | planetary nebula | Ophiuchus |
NGC 6356 | globular cluster | Ophiuchus |
NGC 6366 | globular cluster | Ophiuchus |
NGC 6369 | planetary nebula | Ophiuchus |
NGC 6384 | galaxy | Ophiuchus |
NGC 6401 | globular cluster | Ophiuchus |
NGC 6517 | globular cluster | Ophiuchus |
NGC 6572 | planetary nebula | Ophiuchus |
NGC 6633 | open cluster | Ophiuchus |
IC 4604 | reflection nebula | Ophiuchus |
Barnard 44 | dark nebula | Ophiuchus |
Barnard 63 | dark nebula | Ophiuchus |
Barnard 68 | dark nebula | Ophiuchus |
Barnard 72 | dark nebula | Ophiuchus |
Barnard 78 | dark nebula | Ophiuchus |
NGC 1662 | open cluster | Orion |
NGC 1788 | reflection nebula | Orion |
NGC 1977 | emission + reflection nebula | Orion |
NGC 1980 | open cluster | Orion |
NGC 1999 | reflection nebula | Orion |
NGC 2022 | planetary nebula | Orion |
NGC 2023 | reflection nebula | Orion |
NGC 2024 | emission nebula | Orion |
NGC 2071 | reflection nebula | Orion |
NGC 2112 | open cluster | Orion |
NGC 2141 | open cluster | Orion |
NGC 2163 | reflection nebula | Orion |
NGC 2169 | open cluster | Orion |
NGC 2175 | emission nebula | Orion |
NGC 2186 | open cluster | Orion |
NGC 2194 | open cluster | Orion |
Collinder 69 | open cluster | Orion |
NGC 7217 | galaxy | Pegasus |
NGC 7331 | galaxy | Pegasus |
NGC 7332 | galaxy | Pegasus |
NGC 7479 | galaxy | Pegasus |
NGC 7814 | galaxy | Pegasus |
Jones 1 | planetary nebula | Pegasus |
NGC 869 | open cluster | Perseus |
NGC 884 | open cluster | Perseus |
NGC 957 | open cluster | Perseus |
NGC 1023 | galaxy | Perseus |
NGC 1245 | open cluster | Perseus |
NGC 1272 | galaxy | Perseus |
NGC 1333 | reflection nebula | Perseus |
NGC 1342 | open cluster | Perseus |
NGC 1491 | emission nebula | Perseus |
NGC 1499 | emission nebula | Perseus |
NGC 1513 | open cluster | Perseus |
NGC 1528 | open cluster | Perseus |
NGC 1579 | reflection nebula | Perseus |
NGC 1582 | open cluster | Perseus |
Melotte 20 | open cluster | Perseus |
NGC 625 | galaxy | Phoenix |
NGC 7689 | galaxy | Phoenix |
NGC 488 | galaxy | Pisces |
NGC 520 | galaxy | Pisces |
NGC 524 | galaxy | Pisces |
NGC 7176 | galaxy | Pisces Austrinus |
NGC 7314 | galaxy | Pisces Austrinus |
NGC 2421 | open cluster | Puppis |
NGC 2423 | open cluster | Puppis |
NGC 2438 | planetary nebula | Puppis |
NGC 2439 | open cluster | Puppis |
NGC 2440 | planetary nebula | Puppis |
NGC 2451 | open cluster | Puppis |
NGC 2452 | open cluster | Puppis |
NGC 2453 | planetary nebula | Puppis |
NGC 2467 | emission nebula | Puppis |
NGC 2477 | open cluster | Puppis |
NGC 2479 | open cluster | Puppis |
NGC 2482 | open cluster | Puppis |
NGC 2489 | open cluster | Puppis |
NGC 2509 | open cluster | Puppis |
NGC 2527 | open cluster | Puppis |
NGC 2539 | open cluster | Puppis |
NGC 2546 | open cluster | Puppis |
NGC 2567 | emission nebula | Puppis |
NGC 2571 | open cluster | Puppis |
NGC 2613 | galaxy | Pyxis |
NGC 2627 | open cluster | Pyxis |
NGC 2818 | planetary nebula | Pyxis |
NGC 6445 | planetary nebula | Sagittarius |
NGC 6520 | open cluster | Sagittarius |
NGC 6544 | globular cluster | Sagittarius |
NGC 6553 | globular cluster | Sagittarius |
NGC 6559 | emission nebula | Sagittarius |
NGC 6563 | planetary nebula | Sagittarius |
NGC 6568 | open cluster | Sagittarius |
NGC 6569 | globular cluster | Sagittarius |
NGC 6624 | globular cluster | Sagittarius |
NGC 6629 | planetary nebula | Sagittarius |
NGC 6638 | globular cluster | Sagittarius |
NGC 6645 | open cluster | Sagittarius |
NGC 6723 | globular cluster | Sagittarius |
NGC 6818 | planetary nebula | Sagittarius |
NGC 6822 | galaxy | Sagittarius |
NGC 6902 | galaxy | Sagittarius |
Barnard 86 | dark nebula | Sagittarius |
Barnard 87 | dark nebula | Sagittarius |
Barnard 92 | dark nebula | Sagittarius |
NGC 6072 | planetary nebula | Scorpius |
NGC 6124 | open cluster | Scorpius |
NGC 6144 | globular cluster | Scorpius |
NGC 6192 | open cluster | Scorpius |
NGC 6242 | open cluster | Scorpius |
NGC 6259 | open cluster | Scorpius |
NGC 6268 | open cluster | Scorpius |
NGC 6281 | open cluster | Scorpius |
NGC 6302 | planetary nebula | Scorpius |
NGC 6322 | open cluster | Scorpius |
NGC 6334 | emission nebula | Scorpius |
NGC 6337 | planetary nebula | Scorpius |
NGC 6357 | open cluster + emission nebula | Scorpius |
NGC 6388 | globular cluster | Scorpius |
NGC 6400 | open cluster | Scorpius |
NGC 6416 | open cluster | Scorpius |
NGC 6441 | globular cluster | Scorpius |
NGC 6451 | open cluster | Scorpius |
IC 4592 | reflection nebula | Scorpius |
IC 4605 | reflection nebula | Scorpius |
NGC 24 | galaxy | Sculptor |
NGC 55 | galaxy | Sculptor |
NGC 134 | galaxy | Sculptor |
NGC 150 | galaxy | Sculptor |
NGC 253 | galaxy | Sculptor |
NGC 288 | galaxy | Sculptor |
NGC 300 | galaxy | Sculptor |
NGC 613 | galaxy | Sculptor |
NGC 7793 | galaxy | Sculptor |
NGC 6664 | open cluster | Scutum |
NGC 6712 | globular cluster | Scutum |
NGC 6539 | globular cluster | Serpens |
IC 4756 | open cluster | Serpens |
NGC 3115 | galaxy | Sextans |
NGC 3166 | galaxy | Sextans |
NGC 1435 | reflection nebula | Taurus |
NGC 1514 | planetary nebula | Taurus |
NGC 1647 | open cluster | Taurus |
NGC 1746 | open cluster | Taurus |
NGC 1817 | open cluster | Taurus |
NGC 6861 | galaxy | Telescopium |
NGC 6868 | galaxy | Telescopium |
NGC 672 | galaxy | Triangulum |
NGC 2681 | galaxy | Ursa Major |
NGC 2768 | galaxy | Ursa Major |
NGC 2787 | galaxy | Ursa Major |
NGC 2841 | galaxy | Ursa Major |
NGC 2950 | galaxy | Ursa Major |
NGC 2976 | galaxy | Ursa Major |
NGC 2985 | galaxy | Ursa Major |
NGC 3077 | galaxy | Ursa Major |
NGC 3184 | galaxy | Ursa Major |
NGC 3198 | galaxy | Ursa Major |
NGC 3310 | galaxy | Ursa Major |
NGC 3619 | galaxy | Ursa Major |
NGC 3631 | galaxy | Ursa Major |
NGC 3665 | galaxy | Ursa Major |
NGC 3675 | galaxy | Ursa Major |
NGC 3718 | galaxy | Ursa Major |
NGC 3726 | galaxy | Ursa Major |
NGC 3729 | galaxy | Ursa Major |
NGC 3877 | galaxy | Ursa Major |
NGC 3893 | galaxy | Ursa Major |
NGC 3938 | galaxy | Ursa Major |
NGC 3941 | galaxy | Ursa Major |
NGC 3945 | galaxy | Ursa Major |
NGC 3953 | galaxy | Ursa Major |
NGC 3982 | galaxy | Ursa Major |
NGC 3998 | galaxy | Ursa Major |
NGC 4026 | galaxy | Ursa Major |
NGC 4036 | galaxy | Ursa Major |
NGC 4051 | galaxy | Ursa Major |
NGC 4088 | galaxy | Ursa Major |
NGC 4102 | galaxy | Ursa Major |
NGC 4605 | galaxy | Ursa Major |
NGC 5204 | galaxy | Ursa Major |
NGC 5322 | galaxy | Ursa Major |
NGC 5474 | galaxy | Ursa Major |
NGC 6217 | galaxy | Ursa Minor |
NGC 2547 | open cluster | Vela |
NGC 2626 | reflection nebula | Vela |
NGC 2660 | open cluster | Vela |
NGC 2736 | supernova remnant | Vela |
NGC 3132 | planetary nebula | Vela |
NGC 3201 | globular cluster | Vela |
NGC 3256 | galaxy | Vela |
NGC 3261 | galaxy | Vela |
IC 2395 | open cluster | Vela |
NGC 4030 | galaxy | Virgo |
NGC 4179 | galaxy | Virgo |
NGC 4216 | galaxy | Virgo |
NGC 4365 | galaxy | Virgo |
NGC 4429 | galaxy | Virgo |
NGC 4438 | galaxy | Virgo |
NGC 4457 | galaxy | Virgo |
NGC 4469 | galaxy | Virgo |
NGC 4496 | galaxy | Virgo |
NGC 4526 | galaxy | Virgo |
NGC 4527 | galaxy | Virgo |
NGC 4535 | galaxy | Virgo |
NGC 4536 | galaxy | Virgo |
NGC 4567 | galaxy | Virgo |
NGC 4593 | galaxy | Virgo |
NGC 4596 | galaxy | Virgo |
NGC 4608 | galaxy | Virgo |
NGC 4624 | galaxy | Virgo |
NGC 4636 | galaxy | Virgo |
NGC 4639 | galaxy | Virgo |
NGC 4643 | galaxy | Virgo |
NGC 4654 | galaxy | Virgo |
NGC 4666 | galaxy | Virgo |
NGC 4691 | galaxy | Virgo |
NGC 4697 | galaxy | Virgo |
NGC 4698 | galaxy | Virgo |
NGC 4699 | galaxy | Virgo |
NGC 4713 | galaxy | Virgo |
NGC 4731 | galaxy | Virgo |
NGC 4753 | galaxy | Virgo |
NGC 4754 | galaxy | Virgo |
NGC 4762 | galaxy | Virgo |
NGC 4772 | galaxy | Virgo |
NGC 4775 | galaxy | Virgo |
NGC 4781 | galaxy | Virgo |
NGC 4818 | galaxy | Virgo |
NGC 4845 | galaxy | Virgo |
NGC 4856 | galaxy | Virgo |
NGC 4866 | galaxy | Virgo |
NGC 4900 | galaxy | Virgo |
NGC 4902 | galaxy | Virgo |
NGC 4939 | galaxy | Virgo |
NGC 4958 | galaxy | Virgo |
NGC 4981 | galaxy | Virgo |
NGC 4984 | galaxy | Virgo |
NGC 4995 | galaxy | Virgo |
NGC 5018 | galaxy | Virgo |
NGC 5054 | galaxy | Virgo |
NGC 5068 | galaxy | Virgo |
NGC 5084 | galaxy | Virgo |
NGC 5134 | galaxy | Virgo |
NGC 5170 | galaxy | Virgo |
NGC 5247 | galaxy | Virgo |
NGC 5317 | galaxy | Virgo |
NGC 5364 | galaxy | Virgo |
NGC 5426-7 | galaxy | Virgo |
NGC 5566 | galaxy | Virgo |
NGC 5584 | galaxy | Virgo |
NGC 5634 | globular cluster | Virgo |
NGC 5713 | galaxy | Virgo |
NGC 5746 | galaxy | Virgo |
NGC 5838 | galaxy | Virgo |
NGC 5846 | galaxy | Virgo |
NGC 5850 | galaxy | Virgo |
NGC 6802 | open cluster | Vulpecula |
NGC 6823 | open cluster + emission nebula | Vulpecula |
NGC 6830 | open cluster | Vulpecula |
NGC 6885 | open cluster | Vulpecula |
NGC 6940 | open cluster | Vulpecula |
Collinder 399 | asterism | Vulpecula |
© Jaakko Saloranta, 2012.
- Sirius B näkyvillä 1.1.2024
- Syksyn syvä taivas 22.9.2023
- Syvä taivas -tapaaminen 2023 19.9.2023
- Syvä taivas -tapaaminen 2022 15.9.2022
- Syvä taivas -tapaaminen 2021 Tähtikalliolla 24.9.2021
- Syvä taivas -tapaaminen 2020 6.10.2020
- Kokemuksia eteläisen tähtitaivaan kuvaamisesta Chilessä 28.2.2020
- Barnardin tähti II 14.11.2024 klo 18.30-18.45, Kangasala, Jorma Mäntylä
- SH2-114 I 11.11.2024 klo 11.24, Muhos, Markku Heikkinen
- M 33 III 8.11.2024 klo 21.00-22.16, Janakkala, Petri Kuossari
- M81, M82, NCG3077 III 8.11.2024 klo 19.45-21.00, Oulu, Janne Lankila
- SH2-112 III 7.11.2024 klo 1.00, Fregenal de la Sierra, Tapio Lahtinen
- NGC 6992 IV 5.11.2024 klo 21.42-23.09, Turku, Santeri Peltola
- M33 III 4.11.2024 klo 19.09-19.24, Kuusamo, Jani Päiväniemi
- Vs: Lentävä Lohikäärme, Sh2-114 10.11.2024
- Vs: M76 - Pieni nostopainosumu 1.11.2024
- Vs: M76 - Pieni nostopainosumu 31.10.2024
- Vs: IC 443 2.10.2024
- Abell 2256 10.9.2024
- Vs: NGC 6820 26.8.2024
- Vs: NGC 6820 25.8.2024
- Vs: NGC 6820 25.8.2024
- Vs: M71 25.8.2024
- Vs: M57 - Lyyran rengassumu 17.8.2024