Aurinkojaosto

Aurinkohavainto MAY93.RSN

Relative Sunspot Numbers 1993 MAY
Not smoothed

Day            g    f     R      gN   gS    RN     RS    NaE   Obs
------------------------------------------------------------------
 1             2.4   8.0   32.0  1.5  1.7   18.0   23.7        5
 2             1.8   6.0   24.0  1.0  1.3   12.5   17.7        5
 3             2.5  10.0   35.0       3.0          49.0        4
 4             4.3  14.0   57.3  3.0  3.0   34.0   47.0        3
 5             3.5  11.3   46.3  1.0  2.0   13.0   26.0        4
 6             3.7  18.3   55.0  2.0  2.0   28.0   32.0        3
 7             3.0  20.6   50.6  1.0  2.5   14.0   41.0        5
 8             3.0  30.8   60.8  1.0  2.5   13.0   44.5        5
 9             3.3  44.7   77.6  1.3  1.0   41.0   21.7  0.0   7
10             4.3  34.5   77.8  2.0  3.0   26.0   51.5        6
11             5.1  44.6   96.0  2.7  3.3   66.7   48.8        7
12             4.7  36.5   83.2  2.5  3.7   63.0   53.3        6
13             3.2  26.6   58.6  1.5  2.3   38.0   35.0        5
14             3.2  21.2   53.2  2.0  1.5   41.5   20.5        5
15             3.2   9.2   41.2  2.0  2.0   27.0   24.3        5
16             2.0   3.0   23.0                                1
17             1.4   3.8   17.8  1.0  0.7   15.0    7.7        5
18             1.2   2.2   13.8  0.5  0.7    6.5    7.7        6
19             1.0   2.0   12.0  0.5  0.7    6.5    7.7  0.0   6
20             1.7   3.5   20.2  1.5  1.0   17.0   11.7        6
21             1.8   4.4   22.4  1.0  1.0   11.5   11.5        5
22             1.2   3.4   15.4  0.5  1.0    5.5   13.0        5
23             1.0   2.2   12.2  1.0  0.3   14.0    3.7        5
24             2.3   2.5   25.0  1.0  2.0   11.0   22.5        4
25             4.3   5.8   48.2  1.0  3.0   11.0   35.0        4
26             2.5   8.5   33.5  1.0  2.0   11.0   28.0        2
27                                                             0
28             3.0  22.0   52.0  0.0  3.0    0.0   51.0        3
29             3.0  30.3   60.3  0.0  3.0    0.0   60.0        3
30             3.3  54.3   87.7  4.0  1.5  144.0   28.5        3
31             4.3  31.7   75.0  1.0  3.0   11.0   57.0        3
------------------------------------------------------------------
Mean           0.6   3.8   10.1  0.8  0.9   15.2   14.0  0.0 n=136