Aurinkojaosto

Aurinkohavainto APR94.RSN

Relative Sunspot Numbers 1994 apr
Not smoothed

Day            g    f     R      gN   gS    RN     RS    NaE   Obs
------------------------------------------------------------------
 1                                                             0
 2                                                             0
 3                                                             0
 4             0.0   0.0    0.0  0.0  0.0    0.0    0.0  0.0   3
 5             0.0   0.0    0.0                                1
 6             0.0   0.0    0.0  0.0  0.0    0.0    0.0  0.0   4
 7                                                             0
 8                                                             0
 9             1.0   1.7   11.7  1.0  0.0   12.0    0.0  0.0   3
10             1.0   2.5   12.5  1.0  0.0   13.0    0.0  0.0   4
11             1.0   2.5   12.5  1.0  0.0   13.0    0.0  0.0   4
12             1.0   6.6   16.6  1.0  0.0   17.5    0.0  0.0   5
13             0.8   5.0   13.0  0.7  0.0   11.7    0.0  0.0   5
14                                                             0
15                                                             0
16             1.0   3.4   13.4  1.0  0.0   13.8    0.0  0.0   5
17                                                             0
18             1.0   1.0   11.0  1.0  0.0   11.0    0.0        1
19             2.2   3.6   25.6  2.0  0.5   23.8    5.5  0.0   5
20             2.4   5.6   29.6  2.3  0.3   28.5    2.8  0.0   5
21             3.7   8.0   44.7  2.5  1.0   31.0   13.0  0.0   3
22             3.0  12.7   42.7  2.5  0.5   39.0    5.5  0.0   3
23             2.8  10.0   37.5  2.0  0.7   30.0    7.7  0.0   4
24             3.0   8.8   38.8  2.0  1.0   28.7   11.0  0.0   4
25             2.0   4.0   24.0  0.5  1.5    5.5   18.5  0.0   3
26             3.3   5.8   38.3  1.3  1.7   16.0   20.0  0.0   4
27             2.5   3.5   28.5  1.3  1.3   15.3   15.0  0.0   4
28                                                             0
29             1.0   3.0   13.0  0.3  0.7    4.0    9.3  0.0   4
30             0.8   1.0    8.5  0.0  1.0    0.0   11.5  0.0   4
31                                                             0
------------------------------------------------------------------
Mean           0.4   1.1    5.4  0.4  0.2    5.6    2.1  0.0 n=78